| Panel: | DLP4500AFQD | Resolution: | 1140×912 |
| Light source: | LED | ANSI Lumens: | PWM: 100lm@24.5W DC: 137lm@37W |
| Contrast ratio(FOFO): | 1000:1 | Offset: | 0% |
| Throw ratio: | 1.7 | Image size: | 58.5mm×36.6mm @100mm |
| Projection field angle: | Horizontal±14.7°、Vertical±9.3° | Working Distance: | 80mm~150mm |
| Distortion: | 1% | Dimension(mm): | 81.2×69.5×27.2 |
| Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China


